STAFF
To contact staff, please call the school at 250-478-5548 or email (click on name below or first initial last name@sd62.bc.ca). Example: Lisa Leclerc |
|||
ADMINISTRATION | |||
Lisa Leclerc | Principal | ||
Alexis McKean | Vice-Principal (Last names: A-K) | ||
Chris Smyth | Vice-Principal (Last names: L-Z) | ||
COUNSELLOR | |||
Sean Pollitt | Counsellor | ||
Courtney Jones | Counsellor (Tuesday) | ||
TEACHERS | |||
Danica Anderson | Dance Academy |
DANCE ACADEMY PAGE |
|
Marianne Arsenault | 6 | Grade 6 | |
Sabrina Booth | 7 | Grade 7 | |
John Beynon | 6/7 | Grade 6 Thurs/Grade 7 Friday | |
Taylor Bourne | 8 | Grade 8 | |
Robert Bryan | 8 | Grade 8 | |
Kimberly Cobb | 6 | Grade 6 | |
Lenore Cook | 7 | Grade 7 (Monday to Thursday) | |
Ian Daykin | Arts Education/Band | ||
Craig Didmon | 6 | Grade 6 | |
James Dodd | ESL | ||
Fabian Duque-Park | Librarian (CLC) | ||
Jenna Frank | 7 | French 7/Visual Arts 7 & PE (Vavala) | |
Nick Gervais | 7 | Grade 7 | |
Sarah Grundy | 8 | Grade 8 | |
Kristen Howarth | Inclusive Ed (Hub) | ||
Greg Jacobsen | 7 | Grade 7 (Monday to Thursday) | |
Kris Johnson | 8 | Grade 8 | |
Courtney Jones | 6 | Grade 6 (Friday) Zone (Mon/Wed/Thurs) |
|
Adrianna King | 6 | Grade 6 (Monday to Thursday)/ADST | |
Amanda Knoke | 8 | Grade 8 | |
Matthew Laberee | Foods | Foods Website | |
Callym Lacroix | 8 | Grade 8 | |
Erin Larson | 6 | Grade 6 | |
Kyle Long | 8 | Grade 8 | |
Eilidh MacDonald | Inclusion Ed/Drama | ||
Kaitlyn Marsh | 7 | Grade 7 | |
Derek Martin | 6/7 | Grade 7 | |
Tim May | 7 | Grade 7 | |
Sam Park | Inclusive Ed (Hub) | ||
Stephanie Passmore | Inclusive Ed (Hub) | ||
Kaitlin Poynter | 6/7 | Grade 6 | |
Chelsea Richardson | Na’tsa’maht Ed/ESD Teacher | ||
Shoni Robertson | 8 | Grade 8 | |
Sarah Russell | Inclusive Ed (Hub) (Thursday) | ||
Bruce Selinger | ADST Woodshop | ||
Brittany Sims | 8 | Grade 8 | |
Bryn Stephenson | 8 | Grade 8 | |
Anne Syme | 6 | Grade 6 | |
Graham Treloar | 7 | Grade 7 | |
David Vavala | 7 | Grade 7 (Soccer Academy) | |
Shawna Webb | Skills for Life/IST | ||
Alyson Webber | 6/7 | Grade 6 | |
Anastasia Wilson Burke | 6 | Grade 6 | |
Support Staff | |||||
Secretaries | Supervision Assistants | ||||
Attendance | Ms. Christy Buckler | Kelly Bernays | |||
Senior Admin Assistant |
|
David Curtis | |||
Student Records | Ms. Suki Johel | Cynthia Major | |||
Education Assistants | Patricia O’Brien | ||||
Jay Bessembinders | Robert Weeds | ||||
Brianna Blackmore | |||||
Kristine Chamberlain | |||||
Maria Erno | |||||
Nina Kasianchuk | Comm Facilitator | ||||
Chris Kruz | Angela McMillan | ||||
Stefani Lowes | |||||
Cynthia Major | |||||
Cheryl McColl | Bus Supervision | ||||
Erin Morton | Matthew Tromp | ||||
Heather Pilon | |||||
Danielle Porter | School Engagement Facilitator | ||||
Kim Stokie | Robyn Faulkner (Temp) | ||||
Courtney Surdu | |||||
Chantel Topham | Na’tsa’maht Clsrm Prg Asst Worker | ||||
Matthew Tromp | Nitzana Kohn (T/Th/Fridays) | ||||
Zoe Verheyen | |||||
Library Assistant | |||||
Tracy Whitson (M-Thurs) | |||||
School Meal Coordinator | (1045-12:45) | ||||
Tonia Mckeown | |||||
Custodians | |||||
Liz Bernays | |||||
Wanda Falle (Day Head Custodian) | |||||
Chris Wylie (Afternoon Head Custodian) | |||||